The 2023 Standard Chartered Nairobi Marathon will be held along the Southern Bypass.

Date: Sunday 29th October 2023

Venue: Uhuru Gardens

PLEASE BE THERE EARLY the marathon will start on time!

 

 

Race Distance Arrival Time Assembly  START Route Maps
Wheelchair Race (21km) 21km 05:00AM 05.35 AM 05.45 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/21km-map.pdf
Marathon (42 km) 42km 05:00AM 05.50 AM 06.00 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/42-km-map.pdf
Half Marathon (21km) 21km 05:45AM 06.35 AM 06.45 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/21km-map.pdf
Corporate Challenge 42km 07:30AM 07.50 AM 08.00 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/42-km-map.pdf
10km Race 10km 07:30AM 07.50 AM 08.00 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/10km-map.pdf
5km Race 5km 08:30AM 09.20 AM 09:30 AM https://www.nairobimarathon.com/wp-content/uploads/2023/10/5km-Map.pdf

 

The Southern ByPass which is our official marathon route and all roads leading into the Southern Bypass will be closed on Sunday 29th October 2023 from 12.00am. Langata Road and Langata Links Road will remain open to allow participants access our marathon venue at Uhuru Gardens and parking at Carnivore Grounds. PLEASE BE THERE EARLY as per the suggested arrival times as races will start at the exact times indicated above.

Registration for the marathon will be done on the official marathon website at www.nairobi marathon.com. The registration fee is KES 2,000 or USD15 for both local and international participants. Additional donations towards our community initiative FutureMakers (link to Futuremakers page) can also be made on the website.