Cash Prizes
Race | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9TH | 10TH | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
42 Km Men | 1.5M | 650K | 350K | 150K | 100K | 50K | 40K | 30K | 20K | 10K | 2.9M |
42 Km Ladies | 1.5M | 650K | 350K | 150K | 100K | 50K | 40K | 30K | 20K | 10K | 2.9M |
21 Km Men | 200K | 150K | 100K | 450K | |||||||
21 Km Ladies | 200K | 150K | 100K | 450K | |||||||
21 Km Corporate Challenge | 100K* | 100K* | |||||||||
21 km Wheelchair Men | 200K | 150K | 100K | 450K | |||||||
21 km Wheelchair Ladies | 200K | 150K | 100K | 450K | |||||||
10 Km Men | 110K | 60K | 30K | 200K | |||||||
10 Km Ladies | 110K | 60K | 30K | 200K |
Total Prize Money – 8,100,000/=
*Corporate Challenge Team Money is donated to a Charity of choice of the winning team.
