42 KM (Applies to both the male and female races)
Position | Winners | Prize Money (KES) |
---|---|---|
1 | 2 | 2,000,000.00 |
2 | 2 | 750,000.00 |
3 | 2 | 500,000.00 |
5 | 2 | 100,000.00 |
6 | 2 | 50,000.00 |
7 | 2 | 40,000.00 |
8 | 2 | 30,000.00 |
9 | 2 | 20,000.00 |
10 | 2 | 10,000.00 |
21 KM (Applies to both the male and female races)
Position | Winners | Prize Money (KES) |
---|---|---|
1 | 2 | 300,000.00 |
2 | 2 | 150,000.00 |
3 | 2 | 100,000.00 |
21 KM WHEELCHAIR (Applies to both the male and female races)
Position | Winners | Prize Money (KES) |
---|---|---|
1 | 2 | 300,000.00 |
2 | 2 | 150,000.00 |
3 | 2 | 100,000.00 |
10 KM MEN (Applies to both the male and female races)
Position | Winners | Prize Money (KES) |
---|---|---|
1 | 2 | 200,000.00 |
2 | 2 | 150,000.00 |
3 | 2 | 100,000.00 |
Corporate Challenge Team
Position | Winners | Prize Money (KES) |
---|---|---|
Overall challenge winner | 1 | 100,000.00 |
PWD Team winner | 1 | 100,000.00 |