2024 Winners

Position | Name | Race Time |
---|---|---|
1 | Ronald Kimeli Kurgat | 2:13:05 |

Position | Name | Race Time |
---|---|---|
1 | Gladys Chemutai | 2:31:52 |
Position | Name | Race Time |
---|---|---|
1 | Vincent Mutai | 1:03:27 |
Position | Name | Race Time |
---|---|---|
1 | Gladys Koech | 1:12:10 |

Position | Name | Race Time |
---|---|---|
1 | Caroline Wanjira | 2:07:36 |

Position | Name | Race Time |
---|---|---|
1 | John Wambua | 1:29:01 |

Position | Name | Race Time |
---|---|---|
1 | Shadrack Musyoka | 29:48 |

Position | Name | Race Time |
---|---|---|
1 | Emmy Chemutai | 36:16 |
© All Rights Reserved, The Nairobi Marathon